- ABT 1816 - Birth - ; Manckhepton, Shropshire, England
- 1851 - Residence - Relation to Head of House: Wife ; Kinver, Staffordshire, England
- 1851 - Residence - Relation to Head of House: Wife ; Kinver, Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Butler | ||
Birth | ABT 1816 | Manckhepton, Shropshire, England | |
Death | |||
Marriage | to Thomas Rea |
PARENT (M) Thomas Rea | |||
Birth | ABT 1816 | Alveley, Shropshire, England | |
Death | |||
Marriage | to Ann Butler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Butler | |||
Birth | ABT 1816 | Manckhepton, Shropshire, England | |
Death | |||
Marriage | to Thomas Rea | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Rea | ||
Birth | 10 FEB 1842 | Kinfare, Staffordshire, England | |
Death | |||
Marriage | 1886 | to Eliza Crow at Macclesfield, Cheshire, England |
[S31] | 1851 England Census |
1 Ann Butler b: ABT 1816
+ Thomas Rea b: ABT 1816
2 William Rea b: 10 FEB 1842
+ Eliza Crow b: 1841
3 Thomas Rea b: 17 OCT 1868
+ Mary Julia Mainwaring b: 1868
4 Clara Rea b: 5 MAY 1891 d: 7 MAR 1960
+ John Thomas Gater b: 17 JUN 1880 d: 17 APR 1960
5 Leonard George Gater b: 21 MAY 1920 d: 1 DEC 1997
+ Mary Keane b: 14 MAY 1920 d: 2007