- 1746 - Birth - ; Norton in The Moors, Staffordshire, England
- 1825 - Death - ; Congleton, Cheshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jonathan Brownsword | ||
Birth | 1746 | Norton in The Moors, Staffordshire, England | |
Death | 1825 | Congleton, Cheshire, England | |
Marriage | 1771 | to Mary Cartlidge at Wolstanton, Stafford, England |
PARENT (M) Jonathan Brownsword | |||
Birth | 1746 | Norton in The Moors, Staffordshire, England | |
Death | 1825 | Congleton, Cheshire, England | |
Marriage | 1771 | to Mary Cartlidge at Wolstanton, Stafford, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Cartlidge | |||
Birth | 1754 | Staffordshire, England | |
Death | 1784 | Congleton, Cheshire, England | |
Marriage | 1771 | to Jonathan Brownsword at Wolstanton, Stafford, England | |
Father | John Cartlidge | ||
Mother | Mary Johnson | ||
CHILDREN | |||
M | Jonathan Brownsword | ||
Birth | 1775 | Norton in The Moors, Staffordshire, England | |
Death | 1829 | Stoke Upon Trent,Stafford,England | |
Marriage | 30 DEC 1792 | to Jane Venables at Whitmore, Staffordshire, England |
1 Jonathan Brownsword b: 1746 d: 1825
+ Mary Cartlidge b: 1754 d: 1784
2 Jonathan Brownsword b: 1775 d: 1829
+ Jane Venables b: 1775
3 Dinah Brownsword b: MAY 1801 d: 23 FEB 1862
+ John Guildford b: ABT 1804 d: 15 AUG 1873
4 Hensleigh Guildford b: 6 NOV 1834 d: 15 NOV 1906
+ Jane Snow b: 1 JUL 1836 d: 26 JUN 1894
5 Sarah Guildford b: 29 NOV 1856 d: 7 DEC
+ John Gater b: 26 JAN 1851
6 John Thomas Gater b: 17 JUN 1880 d: 17 APR 1960
+ Clara Rea b: 5 MAY 1891 d: 7 MAR 1960
7 Leonard George Gater b: 21 MAY 1920 d: 1 DEC 1997
+ Mary Keane b: 14 MAY 1920 d: 2007