- MAY 1801 - Birth - ; Etruria, Staffordshire, England
- 23 FEB 1862 - Death - ; Salem Street, Shelton
? | ||||||
? | ||||||
PARENT (M) Jonathan Brownsword | |||
Birth | 1775 | Norton in The Moors, Staffordshire, England | |
Death | 1829 | Stoke Upon Trent,Stafford,England | |
Marriage | 30 DEC 1792 | to Jane Venables at Whitmore, Staffordshire, England | |
Father | Jonathan Brownsword | ||
Mother | Mary Cartlidge | ||
PARENT (F) Jane Venables | |||
Birth | 1775 | Staffordshire | |
Death | |||
Marriage | 30 DEC 1792 | to Jonathan Brownsword at Whitmore, Staffordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Dinah Brownsword | ||
Birth | MAY 1801 | Etruria, Staffordshire, England | |
Death | 23 FEB 1862 | Salem Street, Shelton | |
Marriage | 17 FEB 1825 | to John Guildford at Hanley, Staffordshire, England |
PARENT (M) John Guildford | |||
Birth | ABT 1804 | Hankelow, Cheshire, England | |
Death | 15 AUG 1873 | Basford Bank,Stoke on Trent | |
Marriage | 17 FEB 1825 | to Dinah Brownsword at Hanley, Staffordshire, England | |
Father | John Guildford | ||
Mother | Elizabeth | ||
PARENT (F) Dinah Brownsword | |||
Birth | MAY 1801 | Etruria, Staffordshire, England | |
Death | 23 FEB 1862 | Salem Street, Shelton | |
Marriage | 17 FEB 1825 | to John Guildford at Hanley, Staffordshire, England | |
Father | Jonathan Brownsword | ||
Mother | Jane Venables | ||
CHILDREN | |||
M | Hensleigh Guildford | ||
Birth | 6 NOV 1834 | Etruria, Staffordshire, England | |
Death | 15 NOV 1906 | Stoke-on-Trent, Staffordshire, England | |
Marriage | 11 OCT 1856 | to Jane Snow at Stoke on Trent, Staffordshire |
1 Dinah Brownsword b: MAY 1801 d: 23 FEB 1862
+ John Guildford b: ABT 1804 d: 15 AUG 1873
2 Hensleigh Guildford b: 6 NOV 1834 d: 15 NOV 1906
+ Jane Snow b: 1 JUL 1836 d: 26 JUN 1894
3 Sarah Guildford b: 29 NOV 1856 d: 7 DEC
+ John Gater b: 26 JAN 1851
4 John Thomas Gater b: 17 JUN 1880 d: 17 APR 1960
+ Clara Rea b: 5 MAY 1891 d: 7 MAR 1960
5 Leonard George Gater b: 21 MAY 1920 d: 1 DEC 1997
+ Mary Keane b: 14 MAY 1920 d: 2007